| *M. B. Baker | University of Washington, Department of Civil Engineering, Air Resources Division, FC-05, Seattle, Washington 98195, USA |
| B. Bolin | University of Stockholm,Department of Meteorology, Arrhenius Laboratory, S-106 91 Stockholm, Sweden |
| J. D. Burton | University of Southampton, Department of Oceanography, Southampton S09 5NH, UK |
| R. J. Charlson | University of Washington, Department of Civil Engineering, Air Resource Division, FC-05, Seattle,. Washington 98195, USA |
| E. K. Christie | School of Australian Environmental Studies, Giffith University, Brisbane, Nathan, Queensland, Australia 4111 |
| *C. V. Cole | Natural Resource Ecology Laboratory,Colorado State University, Fort Collins, Colorado 80523, USA |
| R. B. Cook | University of Minnesota, Lake Superior Basin Studies Center, Duluth, Minnesota 55812, USA |
| P. Crutzen | Max Planck Institute for Chemistry, Atmospheric Chemistry Division, P.O. Box 3060, D6500 Mainz, FRG |
| Y. R. Dommergues | Centre ORSTOM de Dakar, Boite Postale No 1386, Dakar, Senegal |
| R. A. Duce | Graduate School of Oceanography, University of Rhode Island, Box 3, Kingston, Rhode Island 02881, USA |
| M. E. Fiadeiro | Yale University, Department of Geology and Geophysics, Box 2161, Yale Station, New Haven, Connecticut 06520, USA |
| J. R. Freney | CSIRO, Division of Plant Industry, P. O. Box 1600, Canberra City, ATC 2601, Australia |
| E. D. Goldberg | Scripps Institution of Oceanography, University of California at San Diego, Geological Research Division, La Jolla, California 92093, USA |
| J. Gosz | University of New Mexico, Biology Department, Albuquerque, New Mexico 87131, USA |
| R. Herrera | Centro de Ecological, Instituto Venezolano de Investigaciones Cientificas, Apartado 1827, Caracas 101, Venezuela |
| R. Houghton | The Ecosystems Center, Marine Biological Laboratory, Woods Hole, Massachusetts 02543, USA |
| *H. W. Hunt | Natural Resource Ecology Laboratory,Colorado State University, Fort Collins, Colorado 80523, USA |
| *M. V. Ivanov | Institute of Biochemistry and Physiology of Micro-organisms, USSR Academy of Sciences, Poushchino-on-Oka, USSR |
| H. W. Jannasch | Woods Hole Oceanographic Institution, Woods Hole, Massachusetts 02543, USA |
| B. B. Jørgensen | Institute of Ecology and Genetics, University of Aarhus, Ny Munkegade, DK-8000 Aarhus C, Denmark |
| S. Kempe | Geological-Paleontological Institute, University of Hamburg, Bundesstrasse 5, D-2000 Hamburg 13, FRG |
| P. S. Liss | University of East Anglia, School of Environmental Sciences, Norwich, NR4 7TJ, UK |
| J. E. Lovelock | Coombe Mill, St. Giles on the Heath, Launceston, Cornwall, UK |
| W. B. McGill | Department of Soil Science, University of Alberta, Edmonton, Alberta, Canada T6G 2E3 |
| C. S. Martens | University of North Carolina, Marine Sciences Program, 125 Venable Hall 045A, Chapel Hill, North Carolina 27514, USA |
| *D. G. Maynard | Department of Soil Science, University of Saskatchewan, Saskatoon, Saskatchewan, Canada S7N 0W0 |
| J. Melillo | The Ecosystems Center, Marine Biological Laboratory, Woods Hole, Massachusetts 02543, USA |
| A. P. Mitra | Radio Science Division, National Physical Laboratory, Hillside Road, New Delhi110012, India |
| W. A. Reiners | Department of Biological Sciences, Dartmouth College, Hanover, New Hampshire 03755, USA |
| J. E. Richey | College of Ocean and Fisheries Sciences,University of Washington, Seattle, Washington 98195, USA |
| J. W. M. la Rivière | International Institute for Hydraulic and Environmental Engineering, P. O. Box 3015, 2601 Da Delft, The Netherlands |
| H. Rodhe | Department of Meteorology,University of Stockholm, Arrhenius Laboratory, S-106 91 Stockholm, Sweden |
| C. Rooth | University of Miami, School of Marine and Atmospheric Science, 4600 Rickenbacker Causeway, Miami, Florida 33149, USA |
| T. Rosswall | Swedish University of Agricultural Sciences, Department of Microbiology, S-750 07 Uppsala, Sweden |
| L. Ryszkowski | Polish Academy of Sciences, Department of Agrobiology, Swierczewskiego 19, 60809 Poznan, Poland |
| E. Salati | CENA, C. P. 96, Piracicaba-Sao Paulo, Brazil |
| J. W. B. Stewart | Saskatchewan Institution of Pedology, University of Saskatchewan, Saskatoon, Saskatchewan, Canada S7N 0W0 |
| E. Suess | School of Oceanography, Oregon State University, Corvallis, Oregon 97331, USA |
| *G. S. Taylor | University of Washington, Department of Civil Engineering, Air Resource Division, FC-05, Seattle, Washington 98195, USA |
| P. Vitousek | University of North Carolina, Department of Botany, Coker Hall 010A, Chapel Hill, North Carolina 27514, USA |
| R. Wollast | Université Libre de Bruxelles, Lab. d'Oceanographie, Avenue F-D Roosevelt, 50, B-1050 Bruxelles, Belgium |
| R. G. Woodmansee | Colorado State University, Department of Range Science, Fort Collins, Colorado 80523, USA |
| *G. M. Woodwell | The Ecosystems Center, Marine Biological Laboratory, Woods Hole, Massachusetts 02543, USA |
| P. R. Zimmerman | National Center for Atmospheric Research, Atmospheric Chemistry and Aeronomy Division, P. O. Box 3000, Boulder, Colorado 80307, USA |
| Observers | |
| K. K. Bertine | Geological Science, San Diego State University, San Diego, California 98182, USA |
| K. Holmén | University of Stockholm,Department of Meteorology, Arrhenius Laboratory, S-106 91 Stockholm, Sweden |
| R. J. Olembo | UNEP, P.O. Box 30552, Nairobi, Kenya |
| G. P. Robertson | Department of Crop and Soil Sciences, Michigan State University, East Lansing, Michigan 48824, USA |
| C. O. Tamm | Swedish University of Agricultural Science, Department of Ecology and Environmental Science, S-750 07 Uppsala, Sweden |
*Scientists who contributed manuscripts but who did not participate in the Workshop
|
The electronic version of this publication has been
prepared at |