Contents |
|
| Preface | |
| List of Contributors | |
| 1 | The Interaction of Climate and Society Robert W. Kates |
| 2 | Climatic Variability and Change F. Kenneth Hare |
| 3 | Research in Climate-Society Interaction William E. Riebsame |
| 4 | Identifying Climate Sensitivity W. J. Maunder and J. H. Ausubel |
| 5 | Agriculture Henry A. Nix |
| 6 | Fisheries Tsuyoshi Kawasaki |
| 7 | Pastoralism Henri N. Le Houérou |
| 8 | Water Resources Béla Nováky, Csaba Pachner, Károly Szesztay and David Miller |
| 9 | Energy Resources Jill Jäger |
| 10 | Health, Nutrition, and Human Development José Carlos Escudero |
| 11 | Analysis of Historical Climate-Society Interaction Jan de Vries |
| 12 | Microeconomic Analysis C. A. Knox Lovell and V. Kerry Smith |
| 13 | Social Analysis Barbara Farhar-Pilgrim |
| 14 | The Impact of Climatic Variations on Agricultural Margins Martin L. Parry |
| 15 | Extreme Event Analysis R. L. Heathcote |
| 16 | Perception Anne V. T. Whyte |
| 17 | Adjustment in Self-provisioning Societies N. S. Jodha and A. C. Mascarenhas |
| 18 | Global Modeling and Simulations Jennifer Robinson |
| 19 | Biosphere Models N. N. Moisseiev, Yu. M. Svirezhev, V. F. Krapivin and A. M. Tarko |
| 20 | Scenario Analysis Lester B. Lave and Dennis Epple |
| 21 | Historical Climate Impact Assessments T. M. L. Wigley, N. J. Huckstep, A. E. J. Ogilvie, G. Farmer, R. Mortimer and M. J. Ingram |
| 22 | Recent Assessments Michael H. Glantz, Jennifer Robinson and Maria E. Krenz |
| The electronic version of
this publication has been prepared at the M S Swaminathan Research Foundation, Chennai, India. |